<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trango</title>
	<atom:link href="http://blog.trango.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.trango.com</link>
	<description>Extraordinary Climbing Gear</description>
	<lastBuildDate>Thu, 09 May 2013 12:59:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Routes that are on my life list&#8230;.</title>
		<link>http://blog.trango.com/2013/05/09/routes-that-are-on-my-life-list/</link>
		<comments>http://blog.trango.com/2013/05/09/routes-that-are-on-my-life-list/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:59:00 +0000</pubDate>
		<dc:creator>Daniel Brayack</dc:creator>
		
		<guid isPermaLink="false">http://blog.trango.com/?guid=bea3ee86b8b53b0318c98eb4d730f480</guid>
		<description><![CDATA[I was going to write this in my climbing journal. &#160;By the way for any of you who actually read this, I strongly suggest starting a climbing journal. &#160;I've been keeping mine for almost 10 years now and its great...climbing days just run togeth...]]></description>
				<content:encoded><![CDATA[I was going to write this in my climbing journal. &nbsp;By the way for any of you who actually read this, I strongly suggest starting a climbing journal. &nbsp;I've been keeping mine for almost 10 years now and its great...climbing days just run together and keeping it all together really helps to remember what you did last year this time etc. &nbsp;Also, its a good way to long-term track progress...and I figure if I make it to 50, it'll be fun to read back to my younger days. &nbsp;Anywho, off the top of my head, hear are my life-goal routes:<br /><br /><u>New River Gorge:</u><br />Just Send It - 5.13b<br />Quinasana Plus - 5.13a<br />Diamond Life - 5.13a<br />Nude Brute - 5.13a<br />Ruchert Motion - 5.13a<br />Welcome to Conditioning - 5.12d<br />Thieves in the Temple - 5.12b<br />Unbroken Chain - 5.12a<br />Let the Wind Blow -5.12a<br />Portly Gentleman's Route - 5.12c<br />The Beast in Me - 5.12a<br />Leave it to Jesus - 5.11d<br /><br /><u>Red River Gorge:</u><br />Stunning the Hog - 5.12d<br />Soul Ram - 5.12b<br />Golden Boy - 5.13b<br />Bohica - 5.13b<br />Triple Sect - 5.13a<br />Snooker - 5.13a<br />8 Ball - 5.12d<br />Harvest - 5.12d<br />Cell Block Six - 5.12c<br />Stain - 5.12c<br />Heart Shaped Box - 5.12c<br /><br /><u>Ten Sleep:</u><br />Insect - 5.12d<br />Circus in my Pants - 5.12d<br />EKV - 5.12c<br />Happiness in Slavery - 5.12b<br /><br /><u>Bishop:</u><br />Checkboard V8<br />High Plains Drifter V7<br />The Hulk V6<br />Atari V6<br />Mister Witty V6<br /><br /><u>Hueco:</u><br />Choir Boys Light V7<br />Daily Dick Dose V7<br />Baby Face V7<br />Mushroom Roof V8<br />Baby Martini V6<br />King Cobra V6<br />Dragon Fly V5<br /><br /><u>Coopers Rock:</u><br />Coral V7<br />Illusionist V6<br />Death Block V6<br /><br /><u>Indian Creek:</u><br />Deseret Moon 5.11+<br /><br /><u>McConnells Mill:</u><br />Way of the Carpenter - 5.13a<br />Hanging in Space - 5.12b<br />The Burning Zone V6<br /><br /><u>Joe's Valey:</u><br />Pocket Rocket V7<br /><br /><u>Rocktown:</u><br />Sherman Photo Route V7<br />Little Bad Boulder V5<br />Campus Punks V5<br />The Orb V8<br /><br /><br /><br /><u><br /></u><br />]]></content:encoded>
			<wfw:commentRss>http://blog.trango.com/2013/05/09/routes-that-are-on-my-life-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Sending a Family Project:  Flash Point (5.11d)</title>
		<link>http://blog.trango.com/2013/05/08/sending-a-family-project-flash-point-5-11d/</link>
		<comments>http://blog.trango.com/2013/05/08/sending-a-family-project-flash-point-5-11d/#comments</comments>
		<pubDate>Wed, 08 May 2013 11:00:28 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Classic Climbs]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[mental game]]></category>
		<category><![CDATA[New River Gorge]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sport Climbing]]></category>
		<category><![CDATA[Trango]]></category>
		<category><![CDATA[try hard]]></category>

		<guid isPermaLink="false">http://cragmama.com/?p=12693</guid>
		<description><![CDATA[This weekend the hubby and I had the unique opportunity to send a project together, one that was equally meaningful to us both, but for very different reasons. &#160;For Steve, Flash Point was about redemption. &#160;After a pretty successful toprope run this past January, he tied in on the sharp end with no expectations and shocked everyone (but probably himself the most!) by making it through the first two cruxes clean before pumping out one move before a good rest 80 feet up. &#160;After jugging back up he found some better holds that probably would have kept him on had&#8230;<a href="http://cragmama.com/2013/05/sending-a-family-project-flash-point-5-11d/">Read the rest of this entry &#8594;</a>]]></description>
				<content:encoded><![CDATA[This weekend the hubby and I had the unique opportunity to send a project together, one that was equally meaningful to us both, but for very different reasons.  For Steve, Flash Point was about redemption.  After a pretty successful toprope run this past January, he tied in on the sharp end with no expectations and shocked everyone (but probably himself the most!) by making it through the first two cruxes clean before pumping out one move before a good rest 80 feet up.  After jugging back up he found some better holds that probably would have kept him on had&#8230;<a class="contRead" href="http://cragmama.com/2013/05/sending-a-family-project-flash-point-5-11d/">Read the rest of this entry &#8594;</a>]]></content:encoded>
			<wfw:commentRss>http://blog.trango.com/2013/05/08/sending-a-family-project-flash-point-5-11d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>A few high quality Grades.</title>
		<link>http://blog.trango.com/2013/05/07/a-few-high-quality-grades/</link>
		<comments>http://blog.trango.com/2013/05/07/a-few-high-quality-grades/#comments</comments>
		<pubDate>Tue, 07 May 2013 22:25:00 +0000</pubDate>
		<dc:creator>Quinn Brett</dc:creator>
				<category><![CDATA[Ballnutz]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Dovetail Mountain Adventures]]></category>
		<category><![CDATA[Greenland Training]]></category>
		<category><![CDATA[Link-ups]]></category>
		<category><![CDATA[pursuits]]></category>
		<category><![CDATA[Trango Extraordinary Gear]]></category>
		<category><![CDATA[Zion National Park]]></category>

		<guid isPermaLink="false">http://blog.trango.com/?guid=9d873a7d4e00cbde952858695ee5d4a0</guid>
		<description><![CDATA[My climbing partner for the last 2 weeks, Buster Jesik, put together this time break down of our recent adventure in Zion. &#160;I added a little bit of narrative. Start time - 6:10 am, Sunday, April 28th, 2013Spaceshot Total Time -&#160;3:27:09 (note:...]]></description>
				<content:encoded><![CDATA[My climbing partner for the last 2 weeks, Buster Jesik, put together this time break down of our recent adventure in Zion. &nbsp;I added a little bit of narrative. <br /><a href="http://3.bp.blogspot.com/-iSnt32XbS0E/UYlbGwwLCXI/AAAAAAAAB1s/OOwAFSHrGDQ/s1600/IMG_3739.JPG" imageanchor="1" style="clear: right; float: right; margin-bottom: 1em; margin-left: 1em;"><img border="0" height="300" src="http://3.bp.blogspot.com/-iSnt32XbS0E/UYlbGwwLCXI/AAAAAAAAB1s/OOwAFSHrGDQ/s400/IMG_3739.JPG" width="400" /></a><br /><div class="p1">Start time - 6:10 am, Sunday, April 28th, 2013</div><div class="p2"><br /></div><div class="p1"><u>Spaceshot Total Time</u> -&nbsp;<b>3:27:09 </b>(note: this was Buster's first time up the route!)<br /><br /><b>2:08:16&nbsp;</b>- Buster's lead block on Spaceshot (5 pitches - including our free solo of first 3 pitches) <span style="color: purple;">#1 and #2 Ballnutz made the C2 pitch a breeze</span>!</div><div class="p1"><b>1:18:53</b> - Q's lead block to the top of Spaceshot &nbsp;(3 pitches + solo to top)</div><div class="p2"><b>1:53:15</b> - descent of Spaceshot, re-rack, and approach to Touchstone Wall - (<span style="color: purple;">EPIC*) &nbsp;</span><br /><span style="color: purple;">*We fixed our full tag line to the Pitch 7 anchor and fixed our lead rope on Earth Orbit. &nbsp;Rappelling the route wasn't that bad, things were going swimmingly! &nbsp;One tug- movement, two tugs- movement, three tugs--eh, three tugs--eh, shit! &nbsp;</span><span style="color: purple;">I could barely see the tail ends sticking up from the knot and the sandstone groove the knot was jammed in. &nbsp;Buster yarded on the other end while I flicked the rope. &nbsp;Being almost 50 meters down and diagonally left, our efforts were futile. &nbsp;I cursed as I put the jumars back on the rope. &nbsp;I re-jugged the whole rope line, adjusted the knot below the lip and rappelled again. &nbsp;We finally pulled free and clear. &nbsp; &nbsp;The rappel back to the top of Pitch 5 was a strenuous leftward swing. &nbsp;A wonderful learning experiment, not awful, but just as time consuming as the standard decent. &nbsp;</span></div><div class="p1"><br /></div><div class="p1"><u>Touchstone Wall</u> - &nbsp;<b>2:20:35</b>&nbsp;-<br /><b>1:10:47</b> - Buster's lead block on Touchstone Wall (3.5 pitches)&nbsp;</div><div class="p1"><b>03:48</b> - transition on Touchstone Wall</div><div class="p1"><b>1:06:50</b> - Q's lead block to the top of Touchstone (4 pitches + solo to top)&nbsp;</div><div class="p2"><span style="color: purple;">Touchstone Wall felt cruiser. &nbsp;We passed one party of nice gentleman without a hitch. &nbsp;Thank you gentleman! &nbsp;</span></div><div class="p2"><br /></div><div class="p1"><b>1:21:17</b> - descent of Touchstone, refuel and river crossing/approach to Moonlight&nbsp;</div><div class="p2"><br /></div><div class="p1"><table cellpadding="0" cellspacing="0" class="tr-caption-container" style="float: left; margin-right: 1em; text-align: left;"><tbody><tr><td style="text-align: center;"><a href="http://3.bp.blogspot.com/-dpjv8Jucgbg/UYlbP_R9yQI/AAAAAAAAB10/84zGywiyYjQ/s1600/IMG_3788.JPG" imageanchor="1" style="clear: left; margin-bottom: 1em; margin-left: auto; margin-right: auto;"><img border="0" height="300" src="http://3.bp.blogspot.com/-dpjv8Jucgbg/UYlbP_R9yQI/AAAAAAAAB10/84zGywiyYjQ/s400/IMG_3788.JPG" width="400" /></a></td></tr><tr><td class="tr-caption" style="text-align: center;">Quinn on the upper pitches of Moonlight&nbsp;</td></tr></tbody></table><table cellpadding="0" cellspacing="0" class="tr-caption-container" style="float: right; margin-left: 1em; text-align: right;"><tbody><tr><td style="text-align: center;"><a href="http://3.bp.blogspot.com/-6RSABgtzEJY/UYlnN7TeQzI/AAAAAAAAB2M/V4J52oJPcqY/s1600/IMG_3761.jpg" imageanchor="1" style="clear: right; margin-bottom: 1em; margin-left: auto; margin-right: auto;"><img border="0" height="240" src="http://3.bp.blogspot.com/-6RSABgtzEJY/UYlnN7TeQzI/AAAAAAAAB2M/V4J52oJPcqY/s320/IMG_3761.jpg" width="320" /></a></td></tr><tr><td class="tr-caption" style="text-align: center;">Buster soakin it up!<br /></td></tr></tbody></table><u>Moonlight Buttress</u> -&nbsp;<b>3:19.56</b><br /><b>2:09:27</b> - Buster's lead block on Moonlight Buttress (5 pitches)&nbsp;</div><div class="p1"><b>1:10:29</b> - Q's lead block on Moonlight Buttress (4 pitches)&nbsp;</div><div class="p2"><span style="color: purple;">Moonlight also felt pretty good, I did not climb as quickly (our previous go I climbed the top 5 pitches in an hour. &nbsp;I was one pitch less this go around and 10 minutes more-- and so it goes). &nbsp;&nbsp;</span></div><div class="p2"><br /></div><div class="p1"><u>Start of Spaceshot to top of Moonlight</u><b>&nbsp;- 12:23:02</b>&nbsp;</div><div class="p2"><b>32:47</b> - summit dance and decent of angles landing trail<br /><b>12:55:49</b> - Total car to car time from start of Spaceshot to valley floor&nbsp;</div><div class="p2"><br /></div><div class="p1"><b>36:46</b> - Wait for bus and approach to Monkeyfinger -</div><div class="p1"><b>37:46</b> - Time spent climbing on Monkeyfinger - (climbed first 2 1/2 pitches**)<br /><span style="color: purple;">** In November I hit the ledge and ricochet past my belayer. &nbsp;I was injured for a few weeks, so it was with hesitation I started our 4th wall of the day. <br />It was still light out and would be for at least another hour or so. &nbsp; We soloed up to the base of the pillar and I led the 5.11 without a hitch. &nbsp;"Line fixed!!" I yelled to Buster and glanced down to the base. &nbsp;I saw a pool of red in the sand while Buster mumbled up, "I have another bloody nose and this one is worse." &nbsp;He had gotten one on Moonlight earlier in the day but just dealt. &nbsp;I was unaware of his predicament until we both stood atop Moonlight and I noticed blood smeared on his face. &nbsp; &nbsp;</span><br /><table cellpadding="0" cellspacing="0" class="tr-caption-container" style="float: left; margin-right: 1em; text-align: left;"><tbody><tr><td style="text-align: center;"><a href="http://2.bp.blogspot.com/-xQjmFCRTtvs/UYlbUnPmnyI/AAAAAAAAB14/3nCzC0QAgzE/s1600/IMG_3803.jpg" imageanchor="1" style="clear: right; margin-bottom: 1em; margin-left: auto; margin-right: auto;"><img border="0" height="640" src="http://2.bp.blogspot.com/-xQjmFCRTtvs/UYlbUnPmnyI/AAAAAAAAB14/3nCzC0QAgzE/s640/IMG_3803.jpg" width="480" /></a></td></tr><tr><td class="tr-caption" style="text-align: center;">Buster in predicament #2</td></tr></tbody></table><span style="color: purple;">This time, I waited and watched from my perch. &nbsp;He fumbled his helmet off and I watched his glasses tumbled down a ledge a little further. &nbsp;"We aren't stopping on account of my bloody nose."</span><br /><span style="color: purple;">I must admit I was still a little put off by this climb and this was solidifying my angst, &nbsp; "alright dude." &nbsp;I turned around and started going up. &nbsp;I placed my first piece and leaned over onto the aider, no problem. &nbsp;I placed my second piece high, unclipped my aider from the anchor and leaned over onto it, bingo. &nbsp;Just as I was reaching for a third piece, I was off. &nbsp;Just as quickly I was standing upright back on the ledge. &nbsp;My right leg took the brunt of the impact and there was a small twinge in my back. &nbsp;I luckily had the exact right distance in my daisy land on the ledge but not to full impact. &nbsp;</span><br /><span style="color: purple;">"That's it dude!! &nbsp;Three walls are plenty. &nbsp;This is the second time I have hit this ledge, I am out!" &nbsp;I called it. &nbsp;I am a little disappointed but with the recent tragedies in my life I am glad we are both safe!&nbsp;</span><br /><span style="color: purple;">With that we were off, back to the car and drinking a beer with the last inches of light. &nbsp;</span></div>]]></content:encoded>
			<wfw:commentRss>http://blog.trango.com/2013/05/07/a-few-high-quality-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Kaymoor and the Lake</title>
		<link>http://blog.trango.com/2013/05/07/kaymoor-and-the-lake/</link>
		<comments>http://blog.trango.com/2013/05/07/kaymoor-and-the-lake/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:30:00 +0000</pubDate>
		<dc:creator>Daniel Brayack</dc:creator>
		
		<guid isPermaLink="false">http://blog.trango.com/?guid=00b397f3784d549858abe2459af98d7b</guid>
		<description><![CDATA[Climbing Day 2 for me - was Saturday at Kaymoor. &#160;I climbed again with Ryan who has been projecting (note really needs to finally freaking send the thing) Slash and Burn. &#160;Being a beautiful, stars and stripes forecast weekend, the lot was PAC...]]></description>
				<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><br /></div><div class="separator" style="clear: both; text-align: center;"><br /></div><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://4.bp.blogspot.com/-XGiRwuduNeY/UYjlC4ys4FI/AAAAAAAACLI/5VmVaVXgoUQ/s1600/C_20130504_0165.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="http://4.bp.blogspot.com/-XGiRwuduNeY/UYjlC4ys4FI/AAAAAAAACLI/5VmVaVXgoUQ/s1600/C_20130504_0165.jpg" /></a></div><br /><div class="separator" style="clear: both; text-align: center;"><br /></div>Climbing Day 2 for me - was Saturday at Kaymoor. &nbsp;I climbed again with Ryan who has been projecting (note really needs to finally freaking send the thing) Slash and Burn. &nbsp;Being a beautiful, stars and stripes forecast weekend, the lot was PACKED. &nbsp;No sweat of course. &nbsp;The nice part about climbing the hard grades is that though a lot of folks are also on them, they want to share beta and climb with other folks, so no line waiting! <br /><br />We warmed up on "Lost Souls", though 5.12a, I think it is easier than a lot of the 5.11s at Kaymoor. &nbsp;I have trouble getting a good warm-up pump on it since I have it so wired so I typically skip all the rests and climb/down climb/climb the crux several times (no rest) then do a few pull ups at the final roof before lowering off.<br /><br />After warming up, we headed over to the 7-11 wall where my and Ryan's respective projects were. &nbsp;The last weekend, though tired and all crimped out, I did a beta burn up "Buzz Kill" 5.12c. &nbsp;This spectacular and adventurous techy face climb hits your early with the stopper boulder problem crux right at the second bolt.<br /><br />The grade 5.12c at the New River Gorge generally satisfies the following crux conditions: &nbsp;A slab pull-up on 1/4 pad crimpers with no feet. &nbsp;Buzz Kill produced! &nbsp;I won't give the beta away (I normally do, I know!) &nbsp;After the crux, there is maybe 40 feet of some of the squirreliest climbing you'll ever do...moves such as a no-hands traverse to a slab jump to a jug (all easy but woaaaah boy!) lead to some really funky good-hold to weird-to-get-to holds finally give way to a full on stand on the ledge rest.<br /><br /><table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody><tr><td style="text-align: center;"><a href="http://2.bp.blogspot.com/-axYxT5FZ3SM/UYjkMh_na0I/AAAAAAAACKk/Nj9XjP_kbRQ/s1600/IMG_5631.jpeg" imageanchor="1" style="margin-left: auto; margin-right: auto; text-align: center;"><img border="0" src="http://2.bp.blogspot.com/-axYxT5FZ3SM/UYjkMh_na0I/AAAAAAAACKk/Nj9XjP_kbRQ/s1600/IMG_5631.jpeg" /></a></td></tr><tr><td class="tr-caption" style="text-align: center;">Buzz Kill 5.12c</td></tr></tbody></table><br /><table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody><tr><td style="text-align: center;"><a href="http://2.bp.blogspot.com/-pePSkgEiJnI/UYjkNbE6i4I/AAAAAAAACKs/YEffqLTNRmU/s1600/IMG_1924.jpeg" imageanchor="1" style="margin-left: auto; margin-right: auto; text-align: center;"><img border="0" src="http://2.bp.blogspot.com/-pePSkgEiJnI/UYjkNbE6i4I/AAAAAAAACKs/YEffqLTNRmU/s1600/IMG_1924.jpeg" /></a></td></tr><tr><td class="tr-caption" style="text-align: center;">Buzz Kill 5.12c</td></tr></tbody></table>You'd think its over...but its not. &nbsp;The wall kicks back to steep and some 5.10 climbing leads to a hand-jam horizontal to an "owl hole" &nbsp;From the owl hole, its probably 12a with a sketchy fall (like close-line yourself on the rope if you fall) through some good and so-so holds to a decent gaston and some bad feet. &nbsp;One more move and voila. &nbsp;Anchors.<br /><br />Though it took me a few goes on the crux (and subsequent, LOWER! try agains), I managed to send the rig.<br /><br />After a long rest, I next decided to try a route that has notoriously been pretty crappy: &nbsp;Mr. Hollywood 5.12a just left of Slash and Burn. &nbsp;I would concur with the guidebook description that it's not as bad as the rap. &nbsp;And its not. &nbsp;I was very happy to have also headed the guidebook advice and brought some small cams! &nbsp;It will take just about any finger and smaller sized pieces (pink BD maybe too big) to make the route sane. &nbsp;There aren't too many 5.12as left for me to try at the gorge and I was pretty stoked to get the onsight on this one!!<br /><table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody><tr><td style="text-align: center;"><a href="http://4.bp.blogspot.com/-8oZEyfRhsJc/UYjlBcHhWxI/AAAAAAAACK8/Wn4C-8JwHOg/s1600/C_20130504_0212.jpg" imageanchor="1" style="margin-left: auto; margin-right: auto; text-align: center;"><img border="0" src="http://4.bp.blogspot.com/-8oZEyfRhsJc/UYjlBcHhWxI/AAAAAAAACK8/Wn4C-8JwHOg/s1600/C_20130504_0212.jpg" /></a></td></tr><tr><td class="tr-caption" style="text-align: center;">Ryan Smith - Slash and Burn 5.12d</td></tr></tbody></table><table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody><tr><td style="text-align: center;"><a href="http://4.bp.blogspot.com/-HzgjeKgYf0s/UYjlC8VeLGI/AAAAAAAACLM/xuYm_sy1pSo/s1600/C_20130504_0232.jpg" imageanchor="1" style="margin-left: auto; margin-right: auto; text-align: center;"><img border="0" src="http://4.bp.blogspot.com/-HzgjeKgYf0s/UYjlC8VeLGI/AAAAAAAACLM/xuYm_sy1pSo/s1600/C_20130504_0232.jpg" /></a></td></tr><tr><td class="tr-caption" style="text-align: center;">Ryan Smith - Slash and Burn 5.12d</td></tr></tbody></table><br /><br />I finished the day by ticking off two more routes that I had not done, leaving only 1 un-done sport route at the 7-11 wall for me: &nbsp;Fuel Inject 5.13b of which I shot some pics of my friend Paul on.<br /><br />This is getting long so I'll continue about the lake in the next post.<br /><br /><table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody><tr><td style="text-align: center;"><a href="http://2.bp.blogspot.com/-ZoAO6HG2hrc/UYjlA6-8yQI/AAAAAAAACK4/oZ6y92y5Bww/s1600/C_20130504_0070.jpg" imageanchor="1" style="margin-left: auto; margin-right: auto; text-align: center;"><img border="0" src="http://2.bp.blogspot.com/-ZoAO6HG2hrc/UYjlA6-8yQI/AAAAAAAACK4/oZ6y92y5Bww/s1600/C_20130504_0070.jpg" /></a></td></tr><tr><td class="tr-caption" style="text-align: center;">Ryan Smith - Slash and Burn 5.12d</td></tr></tbody></table><table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody><tr><td><a href="http://1.bp.blogspot.com/-winfYccYWCc/UYjlxiZl17I/AAAAAAAACLY/X7pHMC_frsg/s1600/C_20130504_0486.jpg" imageanchor="1" style="margin-left: auto; margin-right: auto;"><img border="0" src="http://1.bp.blogspot.com/-winfYccYWCc/UYjlxiZl17I/AAAAAAAACLY/X7pHMC_frsg/s1600/C_20130504_0486.jpg" /></a></td></tr><tr><td class="tr-caption" style="font-size: 13px;">Paul Nelson - Fuel Inject 5.13b<br /></td></tr></tbody></table><br /><div><br /></div>]]></content:encoded>
			<wfw:commentRss>http://blog.trango.com/2013/05/07/kaymoor-and-the-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Fellow Cragmama Charmagne Cox: Inspiration Multiplied!</title>
		<link>http://blog.trango.com/2013/05/06/fellow-cragmama-charmagne-cox-inspiration-multiplied/</link>
		<comments>http://blog.trango.com/2013/05/06/fellow-cragmama-charmagne-cox-inspiration-multiplied/#comments</comments>
		<pubDate>Mon, 06 May 2013 11:00:16 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Charmagne Cox]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[healthy lifestyles]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Moms that Rock]]></category>
		<category><![CDATA[Trango]]></category>

		<guid isPermaLink="false">http://cragmama.com/?p=12613</guid>
		<description><![CDATA[A lot of times I wonder if the only reason our family has remained as active and adventurous as we have is because we have just one child&#8230;Then I met Charmagne Cox. &#160;Her inspiring story leaves no question as to whether or not its possible to continue recreational pursuits with multiples&#8230;and by multiples I don&#8217;t just mean multiple children, I mean MULTIPLES. &#160;As in TRIPLETS. &#160;Let that sink in for a moment &#8211; 3 kids to carry in to the crag (in addition to all of your climbing gear), 3 kids to get down for a nap at the base&#8230;<a href="http://cragmama.com/2013/05/fellow-cragmama-charmagne-cox-inspiration-multiplied/">Read the rest of this entry &#8594;</a>]]></description>
				<content:encoded><![CDATA[A lot of times I wonder if the only reason our family has remained as active and adventurous as we have is because we have just one child&#8230;Then I met Charmagne Cox.  Her inspiring story leaves no question as to whether or not its possible to continue recreational pursuits with multiples&#8230;and by multiples I don&#8217;t just mean multiple children, I mean MULTIPLES.  As in TRIPLETS.  Let that sink in for a moment &#8211; 3 kids to carry in to the crag (in addition to all of your climbing gear), 3 kids to get down for a nap at the base&#8230;<a class="contRead" href="http://cragmama.com/2013/05/fellow-cragmama-charmagne-cox-inspiration-multiplied/">Read the rest of this entry &#8594;</a>]]></content:encoded>
			<wfw:commentRss>http://blog.trango.com/2013/05/06/fellow-cragmama-charmagne-cox-inspiration-multiplied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I just keep blowing my mind</title>
		<link>http://blog.trango.com/2013/05/06/i-just-keep-blowing-my-mind/</link>
		<comments>http://blog.trango.com/2013/05/06/i-just-keep-blowing-my-mind/#comments</comments>
		<pubDate>Mon, 06 May 2013 10:43:00 +0000</pubDate>
		<dc:creator>Daniel Brayack</dc:creator>
		
		<guid isPermaLink="false">http://blog.trango.com/?guid=b762474988ba6c1afa8864294459c108</guid>
		<description><![CDATA["The past two weekends of climbing have just been incredible. &#160;The absolutely perfect weather and the peak of my spring training has produced amazing results! &#160;Two Sundays ago, though thoroughly thrashed from climbing "Slash and Burn" (5.12d)...]]></description>
